| Experience | 4,538,984 |
| Exp para o level 76 | 123,905 |
| World | liberty |
| Vocation | Royal Archer |
| Sexo | Male |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 50 - 113 |
| Health (est.) | 855 |
| Mana (est.) | 1,040 |
| Capacity (est.) | 1,810 |
As skills aparecem quando o personagem entra nos rankings de skill.
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 75 | 4,538,984 | 0 |
| 21/07/2026 | 75 | 4,538,984 | 0 |
| 20/07/2026 | 75 | 4,538,984 | 0 |
| 19/07/2026 | 75 | 4,538,984 | 0 |
| 18/07/2026 | 75 | 4,538,984 | 0 |
| 17/07/2026 | 75 | 4,538,984 | 0 |
| 16/07/2026 | 75 | 4,538,984 | +490,432 |
| 15/07/2026 | 72 | 4,048,552 | +84,924 |
| 14/07/2026 | 72 | 3,963,628 | +49,132 |
| 13/07/2026 | 71 | 3,914,496 | +354,022 |
| 12/07/2026 | 69 | 3,560,474 | +501,263 |
| 11/07/2026 | 66 | 3,059,211 | +295,466 |
| 10/07/2026 | 64 | 2,763,745 | +188,514 |
| 09/07/2026 | 63 | 2,575,231 | +178,488 |
| 08/07/2026 | 61 | 2,396,743 | 0 |
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 05/07/2026 02:06 | 60 | an ice elemental, a dragon | PvE |
| 21/06/2026 23:23 | 44 | a dwarf guard, a dwarf guard | PvE |
| 21/06/2026 17:21 | 43 | a cyclops warrior, a minotaur mage | PvE |
| 21/06/2026 15:38 | 43 | a cyclops warrior, a cyclops | PvE |
| 21/06/2026 01:47 | 42 | a minotaur mage, a minotaur archer | PvE |
| 18/06/2026 00:41 | 33 | Gromm, the Ancient Stone Golem | PvE |
| 18/06/2026 00:17 | 33 | Gromm, the Ancient Stone Golem | PvE |
| 15/06/2026 00:48 | 23 | a minotaur deadeye | PvE |
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Dwarf Guards |
0 / 500
|
Não iniciada |
| Orc Bowmen |
0 / 750
|
Não iniciada |
| Creature | Progresso | Status |
|---|---|---|
| Bats | 100 / 100 | Concluída |
| Bees | 200 / 200 | Concluída |
| Cave Rats | 100 / 100 | Concluída |
| Cyclops | 500 / 500 | Concluída |
| Ghouls | 600 / 600 | Concluída |
| Hyaenas | 150 / 150 | Concluída |
| Larvas | 400 / 400 | Concluída |
| Lions | 100 / 100 | Concluída |
| Minotaur Archers | 500 / 500 | Concluída |
| Minotaur Guards | 400 / 400 | Concluída |
| Minotaurs | 5,000 / 5,000 | Concluída |
| Mutated Rats | 400 / 400 | Concluída |
| Orc Warriors | 600 / 600 | Concluída |
| Orcs | 400 / 400 | Concluída |
| Rats | 100 / 100 | Concluída |
| Rogues | 200 / 200 | Concluída |
| Rotworms | 300 / 300 | Concluída |
| Scarabs | 500 / 500 | Concluída |
| Scorpions | 100 / 100 | Concluída |
| Skeletons | 400 / 400 | Concluída |
| Snakes | 100 / 100 | Concluída |
| Swamp Trolls | 100 / 100 | Concluída |
| Trolls | 100 / 100 | Concluída |
| Wolves | 260 / 260 | Concluída |
—