Highscores · Skills

#Magic LevelNomeVocaçãoWorldLevel
1 138 Don Michael Romeo - eternum -
2 137 Wild Boo Supreme Mage pendulum 995
3 133 Adhdken Supreme Mage pendulum 768
4 133 Nubi Supreme Mage pendulum 852
5 133 Iron Nou Supreme Mage legacy 946
6 132 Sonatah Supreme Mage eternum 754
7 132 Ehotk Mage pendulum 804
8 132 Hidas Mage pendulum 778
9 132 Sir Fredde Supreme Mage legacy 953
10 131 Tornac Arch Druid serenity 992
11 130 Terrifier - serenity -
12 130 Curandeira do Demonho Arch Druid serenity 628
13 130 Sumakzinn High Mage eternum 541
14 129 Boobie Mage serenity 666
15 129 Ariian Mage pendulum 717
16 128 Lanzy'Prime Supreme Mage eternum 749
17 128 Sorhte Mage pendulum 611
18 128 Dogo canario Mage pendulum 594
19 127 Haraster - serenity -
20 127 Neuttroni - eternum -
21 127 Mestre dos Magoos Supreme Mage eternum 665
22 127 Gasper Chs Mage pendulum 537
23 127 Raust Mage pendulum 737
24 127 Bezzernator Mage pendulum 544
25 126 Dracarys Supreme Mage serenity 710
26 126 Raydan Supreme Mage pendulum 705
27 126 Pyruzz Supreme Mage pendulum 593
28 126 Sztigar Bonko Druid pendulum 713
29 126 Alcoolizado Supreme Mage pendulum 712
30 125 Rayol - serenity -
31 125 Bonelord Supreme Mage serenity 499
32 125 Redbeard Mage eternum 427
33 125 Lille Mage pendulum 672
34 125 Shakevis Mage pendulum 682
35 125 Kirkao Supreme Mage liberty 913
36 124 Master thop Supreme Mage serenity 644
37 124 Dokuz - serenity -
38 124 Cruelino Arch Druid serenity 664
39 124 Apitac Supreme Mage legacy 886
40 124 Ethn Fade Mage pendulum 622
41 124 Akazaa Supreme Mage pendulum 662
42 124 Who Dis Druid pendulum 638
43 124 Sadistic Intent Mage pendulum 631
44 124 Edenn Druid pendulum 653
45 124 Kuxzs Mage pendulum 612
46 124 Sir Oxyd Supreme Mage legacy 886
47 123 Ofivesixmage Supreme Mage serenity 535
48 123 Crippa Supreme Mage serenity 671
49 123 Killaz Mage eternum 612
50 123 Xakkal Mage pendulum 611
51 123 Buff Fishing Druid pendulum 694
52 123 Swishinu Mage pendulum 428
53 123 Kyurax Druid pendulum 523
54 122 Mad'Mage Jessey - serenity -
55 122 Wandinha Mage serenity 620
56 122 Ban - serenity -
57 122 Le Destemido Supreme Mage serenity 560
58 122 Sanity Supreme Mage serenity 639
59 122 Mefisto Frontline Mage eternum 537
60 122 Thalling Mage eternum 644
61 122 Walmart Employee Supreme Mage eternum 604
62 122 Radiant'Soul Druid pendulum 598
63 122 Don Raydan Druid pendulum 684
64 122 Winnetou Mage legacy 643
65 121 Jaqueta Supreme Mage serenity 605
66 121 John Henry Holiday Supreme Mage serenity 574
67 121 Raul Arch Druid serenity 585
68 121 Forsaken Oath Mage pendulum 567
69 121 Navezi Mage pendulum 569
70 121 Shakechila Mage pendulum 653
71 121 Amaruq Supreme Mage liberty 787
72 121 Charles Supreme Mage legacy 796
73 121 Zardoc Arch Druid legacy 962
74 120 Eithan Arelius Mage serenity 564
75 120 Cerayo Arch Druid serenity 659
76 120 Evil Eye Arch Druid serenity 671
77 120 Mathematics Arch Druid eternum 650
78 120 Dracoins Supreme Mage eternum 558
79 120 Suipul Supreme Mage pendulum 582
80 120 Corelli Arch Druid pendulum 471
81 120 Bandreid Druid pendulum 678
82 120 Grouch Mage pendulum 517
83 120 Greek Freak Mage pendulum 580
84 120 Jonhsons Baby Mage pendulum 574
85 120 Ren The Eruptor Mage pendulum 585
86 120 Dazzlinho Supreme Mage liberty 729
87 119 Gamberro Supreme Mage serenity 478
88 119 Urias Supreme Mage serenity 580
89 119 Anchegul - serenity -
90 119 Hannspree Druid serenity 729
91 119 Higuin Mage serenity 580
92 119 Allanstw - eternum -
93 119 Clack High Mage eternum 517
94 119 Marty Mage eternum 541
95 119 Malovita'Belicon Mage eternum 630
96 119 Alma Arch Druid pendulum 661
97 119 Brujo Mage pendulum 439
98 119 Pabst Mage pendulum 342
99 119 Schmack Snake Druid pendulum 681
100 119 Ponda Arch Druid liberty 690