| Experience | 62,698,413 |
| Exp to level 169 | 791,374 |
| World | eternum |
| Vocation | Imperial Knight |
| Sex | Male |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 112 - 252 |
| Health (est.) | 2,585 |
| Mana (est.) | 835 |
| Capacity (est.) | 4,470 |
Skills show up once the character enters the skill rankings.
| Day | Level | Exp | XP that day |
|---|---|---|---|
| Today | 168 | 62,698,413 | 0 |
| 21/07/2026 | 168 | 62,698,413 | 0 |
| 20/07/2026 | 168 | 62,698,413 | 0 |
| 19/07/2026 | 168 | 62,698,413 | 0 |
| 18/07/2026 | 168 | 62,698,413 | 0 |
| 17/07/2026 | 168 | 62,698,413 | 0 |
| 16/07/2026 | 168 | 62,698,413 | 0 |
| 15/07/2026 | 168 | 62,698,413 | 0 |
| 14/07/2026 | 168 | 62,698,413 | 0 |
| 13/07/2026 | 168 | 62,698,413 | 0 |
| 12/07/2026 | 168 | 62,698,413 | 0 |
| 11/07/2026 | 168 | 62,698,413 | 0 |
| 10/07/2026 | 168 | 62,698,413 | 0 |
| 09/07/2026 | 168 | 62,698,413 | 0 |
| 08/07/2026 | 168 | 62,698,413 | 0 |
| Date | Level | Killers | Type |
|---|---|---|---|
| 01/06/2026 18:02 | 165 | a shredderthrower, an ancient golem | PvE |
| 27/05/2026 21:29 | 164 | Angus Mcsix | PvP |
| 27/05/2026 03:13 | 164 | a nether spider | PvE |
No kills recorded.
Click a faction to expand its tasks · Click a task to see players doing the same one
| Creature | Progress | Status |
|---|---|---|
| Orc Leaders |
228 / 350
|
In progress |
| Sandskull Spiders |
160 / 300
|
In progress |
| Slave Hunters |
226 / 450
|
In progress |
| Drakes |
255 / 600
|
In progress |
| Creature | Progress | Status |
|---|---|---|
| Cave Trolls | 500 / 500 | Completed |
| Crocodiles | 250 / 250 | Completed |
| Crystal Beetles | 600 / 400 | Completed |
| Crystal Bugs | 150 / 150 | Completed |
| Cyclops | 500 / 500 | Completed |
| Dwarf Dragoneaters | 400 / 400 | Completed |
| Dwarf Guards | 1,000 / 500 | Completed |
| Dwarf Renegade | 1 / 1 | Completed |
| Dwarf Slayers | 700 / 400 | Completed |
| Dwarf Soldiers | 800 / 800 | Completed |
| Elfs | 1,000 / 400 | Completed |
| Emperor Scorpions | 500 / 500 | Completed |
| Fire Ant Soldiers | 150 / 150 | Completed |
| Fire Devils | 500 / 300 | Completed |
| Fledgling Dragons | 400 / 400 | Completed |
| Ghouls | 600 / 600 | Completed |
| Giant Spiders | 500 / 500 | Completed |
| Hadrian the Crusher | 1 / 1 | Completed |
| Hirnus Bloodhoof | 1 / 1 | Completed |
| Larvas | 400 / 400 | Completed |
| Mercenaries | 200 / 200 | Completed |
| Mercenary Cavalries | 100 / 100 | Completed |
| Minotaur Archers | 950 / 500 | Completed |
| Minotaur Guards | 650 / 400 | Completed |
| Mutated Rats | 400 / 400 | Completed |
| Orc Berserkers | 650 / 650 | Completed |
| Orc Bowmen | 750 / 750 | Completed |
| Orc Warlords | 200 / 200 | Completed |
| Orc Warriors | 1,000 / 600 | Completed |
| Revenants | 400 / 400 | Completed |
| Rogues | 200 / 200 | Completed |
| Sabertooths | 400 / 400 | Completed |
| Scarabs | 500 / 500 | Completed |
| Scorpions | 100 / 100 | Completed |
| Skeletons | 400 / 400 | Completed |
| Vampires | 450 / 450 | Completed |
| Wild Gryphons | 400 / 400 | Completed |
| Winged Vermins | 700 / 700 | Completed |
| Wolves | 260 / 260 | Completed |
—
—
—