| Experience | 313,528,598 |
| Exp to level 271 | 4,009,193 |
| World | prosperity |
| Vocation | Guardian Druid |
| Sex | Female |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 180 - 405 |
| Health (est.) | 1,495 |
| Mana (est.) | 7,895 |
| Capacity (est.) | 3,090 |
| Day | Level | Exp | XP that day |
|---|---|---|---|
| Today | 270 | 313,528,598 | 0 |
| 21/07/2026 | 270 | 313,528,598 | 0 |
| 20/07/2026 | 270 | 313,528,598 | 0 |
| 19/07/2026 | 270 | 313,528,598 | 0 |
| 18/07/2026 | 270 | 313,528,598 | 0 |
| 17/07/2026 | 270 | 313,528,598 | 0 |
| 16/07/2026 | 270 | 313,528,598 | 0 |
| 15/07/2026 | 270 | 313,528,598 | 0 |
| 14/07/2026 | 270 | 313,528,598 | 0 |
| 13/07/2026 | 270 | 313,528,598 | 0 |
| 12/07/2026 | 270 | 313,528,598 | 0 |
| 11/07/2026 | 270 | 313,528,598 | 0 |
| 10/07/2026 | 270 | 313,528,598 | +158,288 |
| 09/07/2026 | 269 | 313,370,310 | +1,883,326 |
| 08/07/2026 | 269 | 311,486,984 | 0 |
| Date | Level | Killers | Type |
|---|---|---|---|
| 03/07/2026 14:41 | 269 | a boggle grappler, a boggle grappler | PvE |
| 03/07/2026 05:13 | 271 | a demon, a demon | PvE |
| 02/07/2026 23:04 | 272 | Papi paralyzee, Mal'Dox | PvP |
| 01/05/2026 21:48 | 277 | an azure mercenary, Mal'Dox | PvP |
| 30/04/2026 14:29 | 279 | Abra Cadabradraoidh | PvP |
| Date | Victim | Level | Type |
|---|---|---|---|
| 30/04/2026 14:28 | Mal'Dox | 337 | Unjust |
Click a faction to expand its tasks · Click a task to see players doing the same one
| Creature | Progress | Status |
|---|---|---|
| War Wolves |
267 / 400
|
In progress |
| Larvas |
162 / 400
|
In progress |
| Demons |
15 / 6,666
|
In progress |
| Chaos Worshipers |
0 / 800
|
Not started |
| Skull Reapers |
0 / 500
|
Not started |
| Wights |
0 / 666
|
Not started |
| Creature | Progress | Status |
|---|---|---|
| Alligators | 250 / 250 | Completed |
| Ancient Watchers | 600 / 600 | Completed |
| Ant Workers | 150 / 150 | Completed |
| Ants | 200 / 200 | Completed |
| Anubis | 600 / 600 | Completed |
| Arcanists | 300 / 300 | Completed |
| Azgath | 1 / 1 | Completed |
| Bandits | 150 / 150 | Completed |
| Blazeclaws | 250 / 250 | Completed |
| Boggles | 1,000 / 1,000 | Completed |
| Bronze Fungi | 1,000 / 1,000 | Completed |
| Cave Rats | 100 / 100 | Completed |
| Cave Trolls | 500 / 500 | Completed |
| Centaurs | 600 / 600 | Completed |
| Commodores | 150 / 150 | Completed |
| Corrupted Watchers | 250 / 250 | Completed |
| Cougars | 100 / 100 | Completed |
| Crewmen | 650 / 650 | Completed |
| Crocodile Hatchlings | 200 / 200 | Completed |
| Crystal Beetles | 400 / 400 | Completed |
| Crystal Bugs | 150 / 150 | Completed |
| Dark Grims | 900 / 900 | Completed |
| Deathkiss Watchers | 280 / 280 | Completed |
| Dwarf Renegade | 1 / 1 | Completed |
| Fairies | 300 / 300 | Completed |
| Fire Ant Soldiers | 150 / 150 | Completed |
| Fire Ant Workers | 150 / 150 | Completed |
| Fire Ants | 200 / 200 | Completed |
| Fire Devils | 300 / 300 | Completed |
| Frostclaws | 250 / 250 | Completed |
| Gargoyles | 250 / 250 | Completed |
| General Manos | 1 / 1 | Completed |
| Grim Adepts | 400 / 400 | Completed |
| Hirnus Bloodhoof | 1 / 1 | Completed |
| Holy Sentinel | 400 / 400 | Completed |
| Hydras | 300 / 300 | Completed |
| Icons of Light | 250 / 250 | Completed |
| Jothuns | 400 / 400 | Completed |
| Lions | 100 / 100 | Completed |
| Master Ecthrois | 1 / 1 | Completed |
| Master Mitrik | 1 / 1 | Completed |
| Master Zegrath | 1 / 1 | Completed |
| Minotaur Archers | 500 / 500 | Completed |
| Minotaur Guards | 400 / 400 | Completed |
| Minotaur Mages | 400 / 400 | Completed |
| Mummies | 900 / 900 | Completed |
| Mutated Rats | 400 / 400 | Completed |
| Necromancer Saequr | 1 / 1 | Completed |
| Nightmares | 500 / 500 | Completed |
| Oculi | 100 / 100 | Completed |
| Orc Berserkers | 650 / 650 | Completed |
| Orc Bowmen | 750 / 750 | Completed |
| Orc Commander | 1 / 1 | Completed |
| Orc Leaders | 350 / 350 | Completed |
| Orc Warriors | 600 / 600 | Completed |
| Pandas | 350 / 350 | Completed |
| Pegasuses | 15 / 15 | Completed |
| Priests of Light | 1,000 / 1,000 | Completed |
| Rats | 100 / 100 | Completed |
| Red Wyverns | 400 / 400 | Completed |
| Restless Skeletons | 800 / 800 | Completed |
| Rogues | 200 / 200 | Completed |
| Sand Spiders | 100 / 100 | Completed |
| Sand Trolls | 250 / 250 | Completed |
| Scorpions | 100 / 100 | Completed |
| Skeleton Archers | 450 / 450 | Completed |
| Skeleton Plaguespreaders | 750 / 750 | Completed |
| Skeleton Sharpshooter | 300 / 300 | Completed |
| Snakes | 100 / 100 | Completed |
| Spiders | 3 / 3 | Completed |
| Swamp Demons | 400 / 400 | Completed |
| Swashbucklers | 350 / 350 | Completed |
| Vampires | 450 / 450 | Completed |
| Zilrazath | 1 / 1 | Completed |
| Zundram | 1 / 1 | Completed |
—
—
—