| Experience | 2,876,935 |
| Exp para o level 66 | 100,933 |
| World | prosperity |
| Vocation | Mage |
| Sexo | Male |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 43 - 98 |
| Health (est.) | 470 |
| Mana (est.) | 1,745 |
| Capacity (est.) | 1,040 |
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 65 | 2,876,935 | 0 |
| 21/07/2026 | 65 | 2,876,935 | 0 |
| 20/07/2026 | 65 | 2,876,935 | 0 |
| 19/07/2026 | 65 | 2,876,935 | 0 |
| 18/07/2026 | 65 | 2,876,935 | 0 |
| 17/07/2026 | 65 | 2,876,935 | 0 |
| 16/07/2026 | 65 | 2,876,935 | 0 |
| 15/07/2026 | 65 | 2,876,935 | 0 |
| 14/07/2026 | 65 | 2,876,935 | 0 |
| 13/07/2026 | 65 | 2,876,935 | 0 |
| 12/07/2026 | 65 | 2,876,935 | 0 |
| 11/07/2026 | 65 | 2,876,935 | -149,426 |
| 10/07/2026 | 66 | 3,026,361 | 0 |
| 09/07/2026 | 66 | 3,026,361 | 0 |
| 08/07/2026 | 66 | 3,026,361 | 0 |
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 12/07/2026 03:53 | 65 | Diegocantu | PvP |
| 12/07/2026 03:48 | 66 | Diegocantu | PvP |
| 06/07/2026 15:39 | 66 | Bambus | PvP |
| 01/07/2026 22:11 | 67 | Julivert | PvP |
| 30/06/2026 01:02 | 67 | Sandy Hunt | PvP |
| 28/06/2026 15:39 | 68 | Sd Me | PvP |
| 26/06/2026 22:56 | 69 | Nard Dog | PvP |
| 20/06/2026 16:31 | 69 | Bambus | PvP |
| 20/06/2026 16:30 | 70 | Bambus | PvP |
| 19/06/2026 22:31 | 70 | Mythrial | PvP |
| 13/05/2026 01:35 | 71 | an armored horse, an armored horse | PvE |
| Data | Victim | Level | Tipo |
|---|---|---|---|
| 30/06/2026 01:24 | Sandy Hunt | 7 | Just |
| 30/06/2026 01:19 | Sandy Hunt | 7 | Just |
| 30/06/2026 01:19 | Sandy Hunt | 7 | Just |
| 30/06/2026 01:19 | Sandy Hunt | 7 | Just |
| 30/06/2026 01:18 | Sandy Hunt | 8 | Just |
| 30/06/2026 01:18 | Sandy Hunt | 8 | Just |
| 30/06/2026 01:18 | Sandy Hunt | 8 | Just |
| 30/06/2026 01:18 | Sandy Hunt | 9 | Just |
| 30/06/2026 01:18 | Sandy Hunt | 9 | Just |
| 30/06/2026 01:17 | Sandy Hunt | 9 | Just |
| 30/06/2026 01:17 | Sandy Hunt | 9 | Just |
| 19/06/2026 22:48 | Mythrial | 22 | Just |
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Vampires |
341 / 450
|
Em progresso |
| Creature | Progresso | Status |
|---|---|---|
| Bandits | 150 / 150 | Concluída |
| Hunters | 400 / 400 | Concluída |
| Snakes | 100 / 100 | Concluída |
| Wild Warriors | 280 / 280 | Concluída |
| Wolves | 260 / 260 | Concluída |
—
—
—