| Experience | 550,041,861 |
| Exp para o level 318 | 4,561,285 |
| World | pendulum |
| Vocation | Imperial Knight |
| Sexo | Female |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 211 - 476 |
| Health (est.) | 4,820 |
| Mana (est.) | 1,580 |
| Capacity (est.) | 8,195 |
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 317 | 550,041,861 | 0 |
| 21/07/2026 | 317 | 550,041,861 | +17,250 |
| 20/07/2026 | 317 | 550,024,611 | 0 |
| 19/07/2026 | 317 | 550,024,611 | 0 |
| 18/07/2026 | 317 | 550,024,611 | 0 |
| 17/07/2026 | 317 | 550,024,611 | 0 |
| 16/07/2026 | 317 | 550,024,611 | 0 |
| 15/07/2026 | 317 | 550,024,611 | 0 |
| 14/07/2026 | 317 | 550,024,611 | 0 |
| 13/07/2026 | 317 | 550,024,611 | +28,530 |
| 12/07/2026 | 317 | 549,996,081 | 0 |
| 11/07/2026 | 317 | 549,996,081 | 0 |
| 10/07/2026 | 317 | 549,996,081 | 0 |
| 09/07/2026 | 317 | 549,996,081 | 0 |
| 08/07/2026 | 317 | 549,996,081 | 0 |
Nenhuma morte registrada.
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Green Djinns |
25 / 500
|
Em progresso |
| Winged Vermins |
29 / 700
|
Em progresso |
| Skeleton Sharpshooter |
7 / 300
|
Em progresso |
| Chaos Worshipers |
0 / 800
|
Não iniciada |
| Giant Cobras |
0 / 400
|
Não iniciada |
| Royalist |
0 / 600
|
Não iniciada |
| Creature | Progresso | Status |
|---|---|---|
| Agaltha | 1 / 1 | Concluída |
| Air Elementals | 135 / 135 | Concluída |
| Alligators | 250 / 250 | Concluída |
| Alpha Wolves | 50 / 50 | Concluída |
| Ancient Dragons | 300 / 300 | Concluída |
| Ancient Watchers | 600 / 600 | Concluída |
| Ant Workers | 150 / 150 | Concluída |
| Ants | 200 / 200 | Concluída |
| Azgath | 1 / 1 | Concluída |
| Azure Mercenaries | 250 / 250 | Concluída |
| Bats | 100 / 100 | Concluída |
| Bears | 100 / 100 | Concluída |
| Bee Drones | 250 / 250 | Concluída |
| Bees | 200 / 200 | Concluída |
| Blight Omens | 360 / 360 | Concluída |
| Boggles | 1,000 / 1,000 | Concluída |
| Bronze Fungi | 1,000 / 1,000 | Concluída |
| Bugs | 100 / 100 | Concluída |
| Caimans | 350 / 350 | Concluída |
| Cave Rats | 100 / 100 | Concluída |
| Centaurs | 600 / 600 | Concluída |
| Corrupted Watchers | 250 / 250 | Concluída |
| Crystal Beetles | 400 / 400 | Concluída |
| Crystal Bugs | 150 / 150 | Concluída |
| Crystal Workers | 400 / 400 | Concluída |
| Crystalbeasts | 500 / 500 | Concluída |
| Cyclops | 500 / 500 | Concluída |
| Cyclops Warriors | 400 / 400 | Concluída |
| Dark Grims | 900 / 900 | Concluída |
| Dwarf Renegade | 1 / 1 | Concluída |
| Eyes of Shadow | 400 / 400 | Concluída |
| Fire Devils | 300 / 300 | Concluída |
| Fire Elementals | 70 / 70 | Concluída |
| Frost Dragons | 600 / 600 | Concluída |
| Frost Drakes | 600 / 600 | Concluída |
| Frost Trolls | 250 / 250 | Concluída |
| Ghosts | 300 / 300 | Concluída |
| Grim Adepts | 400 / 400 | Concluída |
| Hirnus Bloodhoof | 1 / 1 | Concluída |
| Holy Sentinel | 400 / 400 | Concluída |
| Hyaenas | 150 / 150 | Concluída |
| Ice Golems | 500 / 300 | Concluída |
| Icons of Light | 250 / 250 | Concluída |
| Imperial Soldiers | 1,200 / 1,200 | Concluída |
| John | 1 / 1 | Concluída |
| Jothuns | 400 / 400 | Concluída |
| Killer Wasps | 200 / 200 | Concluída |
| Lightbringer Knight | 900 / 900 | Concluída |
| Lions | 100 / 100 | Concluída |
| Lunar Trolls | 100 / 100 | Concluída |
| Magma Dragons | 500 / 500 | Concluída |
| Manticores | 150 / 150 | Concluída |
| Master Ecthrois | 1 / 1 | Concluída |
| Master Mitrik | 1 / 1 | Concluída |
| Master Zegrath | 1 / 1 | Concluída |
| Minotaur Archers | 500 / 500 | Concluída |
| Minotaur Guards | 400 / 400 | Concluída |
| Mud Wasps | 300 / 300 | Concluída |
| Muggers | 50 / 50 | Concluída |
| Mummies | 900 / 900 | Concluída |
| Mutated Rats | 400 / 400 | Concluída |
| Necromancer Saequr | 1 / 1 | Concluída |
| Nether Spiders | 600 / 600 | Concluída |
| Nightmares | 500 / 500 | Concluída |
| Obsidian Dragons | 170 / 170 | Concluída |
| Oculi | 100 / 100 | Concluída |
| Orc Commander | 1 / 1 | Concluída |
| Orc Warriors | 1,000 / 600 | Concluída |
| Priests of Light | 1,000 / 1,000 | Concluída |
| Rabbits | 200 / 200 | Concluída |
| Rats | 100 / 100 | Concluída |
| Red Wyverns | 400 / 400 | Concluída |
| Scorpions | 100 / 100 | Concluída |
| Skeleton Archers | 850 / 450 | Concluída |
| Snakes | 100 / 100 | Concluída |
| Snow Ravagers | 200 / 200 | Concluída |
| Spiders | 3 / 3 | Concluída |
| Storm Elementals | 180 / 180 | Concluída |
| Swamp Demons | 400 / 400 | Concluída |
| Swamp Trolls | 100 / 100 | Concluída |
| Tortoises | 350 / 350 | Concluída |
| Trolls | 100 / 100 | Concluída |
| Vampires | 450 / 450 | Concluída |
| War Wolves | 400 / 400 | Concluída |
| Wasps | 240 / 240 | Concluída |
| Waterblobs | 500 / 500 | Concluída |
| Wendigos | 500 / 500 | Concluída |
| Wolves | 260 / 260 | Concluída |
| Zilrazath | 1 / 1 | Concluída |
| Zundram | 1 / 1 | Concluída |
—
—
—