| Experience | 60,486,082 |
| Exp para o level 167 | 520,769 |
| World | serenity |
| Vocation | High Mage |
| Sexo | Male |
| Guild | - |
| Residence | Luana |
| House | - |
| Level Share | 110 - 249 |
| Health (est.) | 975 |
| Mana (est.) | 4,775 |
| Capacity (est.) | 2,050 |
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 166 | 60,486,082 | -1,235,420 |
| 04/09/2026 | 167 | 61,721,502 | +85,200 |
| 03/09/2026 | 167 | 61,636,302 | +42,600 |
| 02/09/2026 | 167 | 61,593,702 | +1,740 |
| 01/09/2026 | 167 | 61,591,962 | +113,880 |
| 31/08/2026 | 167 | 61,478,082 | +56,800 |
| 30/08/2026 | 167 | 61,421,282 | +86,360 |
| 29/08/2026 | 167 | 61,334,922 | +69,960 |
| 28/08/2026 | 167 | 61,264,962 | +88,680 |
| 27/08/2026 | 167 | 61,176,282 | -1,357,406 |
| 26/08/2026 | 168 | 62,533,688 | +86,940 |
| 25/08/2026 | 168 | 62,446,748 | +59,120 |
| 24/08/2026 | 168 | 62,387,628 | -1,232,322 |
| 23/08/2026 | 169 | 63,619,950 | +62,600 |
| 22/08/2026 | 169 | 63,557,350 | -1,258,647 |
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 05/09/2026 14:17 | 167 | a fire elemental, a demon | PvE |
| 27/08/2026 10:48 | 168 | a demon, a revenant | PvE |
| 24/08/2026 17:49 | 169 | a fire elemental, a fire elemental | PvE |
| 22/08/2026 11:17 | 170 | a fire elemental, a demon | PvE |
| 10/08/2026 11:30 | 170 | a demon, a fire elemental | PvE |
| 06/08/2026 18:08 | 170 | a demon, a demon | PvE |
| 05/08/2026 16:44 | 171 | a demon, a demon | PvE |
| 03/08/2026 15:01 | 172 | a demon, a demon | PvE |
| 01/08/2026 17:12 | 173 | a revenant, a revenant | PvE |
| 08/07/2026 12:14 | 172 | a demon, a revenant | PvE |
| 20/06/2026 17:52 | 171 | a demon, a revenant | PvE |
| 12/06/2026 21:15 | 172 | a demon, a fire elemental | PvE |
| 12/06/2026 20:44 | 173 | a demon, a revenant | PvE |
| 07/06/2026 18:33 | 173 | a demon, a revenant | PvE |
| 25/05/2026 14:56 | 173 | a demon, a fire elemental | PvE |
| 18/05/2026 10:59 | 174 | a fire elemental, a fire elemental | PvE |
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Ghosts |
207 / 300
|
Em progresso |
| Creature | Progresso | Status |
|---|---|---|
| Bonebeasts | 400 / 400 | Concluída |
| Crocodiles | 250 / 250 | Concluída |
| Crypt Shamblers | 400 / 400 | Concluída |
| Cyclops | 500 / 500 | Concluída |
| Giant Revenants | 150 / 150 | Concluída |
| Giant Skeletons | 200 / 200 | Concluída |
| Larvas | 400 / 400 | Concluída |
| Scarabs | 500 / 500 | Concluída |
| Slimes | 300 / 300 | Concluída |
| Vampires | 450 / 450 | Concluída |
—
—
—