| Experience | 5,658,325 |
| Exp para o level 81 | 57,724 |
| World | legacy |
| Vocation | Mage |
| Sexo | Male |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 53 - 120 |
| Health (est.) | 545 |
| Mana (est.) | 2,195 |
| Capacity (est.) | 1,190 |
As skills aparecem quando o personagem entra nos rankings de skill.
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 80 | 5,658,325 | 0 |
| 04/09/2026 | 80 | 5,658,325 | 0 |
| 03/09/2026 | 80 | 5,658,325 | 0 |
| 02/09/2026 | 80 | 5,658,325 | 0 |
| 01/09/2026 | 80 | 5,658,325 | 0 |
| 31/08/2026 | 80 | 5,658,325 | 0 |
| 30/08/2026 | 80 | 5,658,325 | 0 |
| 29/08/2026 | 80 | 5,658,325 | +30 |
| 28/08/2026 | 80 | 5,658,295 | 0 |
| 27/08/2026 | 80 | 5,658,295 | 0 |
| 26/08/2026 | 80 | 5,658,295 | +10 |
| 25/08/2026 | 80 | 5,658,285 | 0 |
| 24/08/2026 | 80 | 5,658,285 | 0 |
| 23/08/2026 | 80 | 5,658,285 | 0 |
| 22/08/2026 | 80 | 5,658,285 | 0 |
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 16/08/2026 11:40 | 81 | Starodupcev | PvP |
| 08/08/2026 20:01 | 78 | a wild warrior, a hunter | PvE |
| 20/07/2026 20:43 | 72 | an orc berserker, an orc berserker | PvE |
| 12/06/2026 20:28 | 49 | a tortoise, a tortoise | PvE |
| 23/05/2026 21:16 | 34 | a caiman, a caiman | PvE |
| Data | Victim | Level | Tipo |
|---|---|---|---|
| 14/08/2026 17:14 | Malin | 30 | Unjust |
| 06/08/2026 07:51 | Otto Somntuta | 30 | Unjust |
| 31/07/2026 13:22 | Malin | 30 | Unjust |
| 31/07/2026 13:08 | Malin | 31 | Just |
| 26/07/2026 17:59 | Malin | 34 | Unjust |
| 26/07/2026 17:57 | Malin | 34 | Unjust |
| 04/07/2026 14:18 | Kierda | 30 | Unjust |
| 26/06/2026 12:35 | Ogigo gogo | 42 | Unjust |
| 25/06/2026 17:26 | Malin | 37 | Just |
| 07/06/2026 14:37 | Malin | 32 | Just |
| 07/06/2026 14:21 | Malin | 36 | Just |
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Pigs |
216 / 400
|
Em progresso |
| Ghouls |
216 / 600
|
Em progresso |
| Creature | Progresso | Status |
|---|---|---|
| Boars | 50 / 50 | Concluída |
| Bugs | 100 / 100 | Concluída |
| Cyclops | 500 / 500 | Concluída |
| Enraged Wasps | 150 / 150 | Concluída |
| Killer Wasps | 200 / 200 | Concluída |
| Mud Wasps | 300 / 300 | Concluída |
| Poison Spiders | 400 / 400 | Concluída |
| Wasps | 240 / 240 | Concluída |
| Wolves | 260 / 260 | Concluída |
—
—
—