| Experiência | 183,024,285 |
| Exp para o level 231 | 91,433 |
| World | pendulum |
| Vocation | Imperial Knight |
| Sexo | Male |
| Guild | - |
| Residence | Mittenhoff |
| House | Mushroom Farms 2 |
| Level Share | 153 - 345 |
| Health (est.) | 3,515 |
| Mana (est.) | 1,145 |
| Capacity (est.) | 6,020 |
As skills aparecem quando o personagem entra nos rankings de skill.
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 230 | 183,024,285 | +457,506 |
| 19/10/2026 | 230 | 182,566,779 | -570,846 |
| 18/10/2026 | 231 | 183,137,625 | +13,165,568 |
| 17/10/2026 | 226 | 169,972,057 | +250,120 |
| 16/10/2026 | 225 | 169,721,937 | +1,086,816 |
| 15/10/2026 | 225 | 168,635,121 | +857,324 |
| 14/10/2026 | 225 | 167,777,797 | +3,388,898 |
| 13/10/2026 | 223 | 164,388,899 | +1,973,378 |
| 12/10/2026 | 223 | 162,415,521 | +12,422,743 |
| 11/10/2026 | 217 | 149,992,778 | -57,715 |
| 10/10/2026 | 217 | 150,050,493 | +2,108,428 |
| 09/10/2026 | 217 | 147,942,065 | +5,561,504 |
| 08/10/2026 | 214 | 142,380,561 | +1,254,236 |
| 07/10/2026 | 214 | 141,126,325 | 0 |
| 06/10/2026 | 214 | 141,126,325 | 0 |
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 19/10/2026 16:15 | 231 | a centaur guardian | PvE |
| 15/10/2026 17:46 | 224 | a centaur guardian, a centaur warmaster | PvE |
| 15/10/2026 17:00 | 225 | a centaur guardian | PvE |
| 15/10/2026 15:11 | 225 | a centaur guardian | PvE |
| 14/10/2026 14:38 | 223 | a lightbringer hero | PvE |
| 14/10/2026 13:49 | 223 | a lightbringer hero | PvE |
| 13/10/2026 16:27 | 223 | an undead dragon | PvE |
| 12/10/2026 18:44 | 219 | an obsidian dragon | PvE |
| 12/10/2026 09:25 | 218 | a Lightbringer knight | PvE |
| 12/10/2026 05:38 | 218 | a Lightbringer knight | PvE |
| 11/10/2026 16:28 | 218 | an obsidian dragon | PvE |
| 09/10/2026 16:07 | 217 | a Lightbringer knight, a Lightbringer knight | PvE |
| 01/10/2026 00:46 | 209 | a centaur guardian, a centaur warmaster | PvE |
| 30/09/2026 16:51 | 209 | a boggle mauler, a boggle mauler | PvE |
| 30/09/2026 02:02 | 207 | a boggle mauler, a boggle mauler | PvE |
| 29/09/2026 15:23 | 207 | a boggle mauler, a boggle mauler | PvE |
| 29/09/2026 14:55 | 208 | a boggle mauler, a boggle mauler | PvE |
| 13/09/2026 03:37 | 192 | a blood sphinx | PvE |
| 10/09/2026 23:39 | 187 | a sphinx, a sphinx | PvE |
| 09/09/2026 23:41 | 186 | a blood sphinx | PvE |
| 09/09/2026 00:03 | 186 | an undead dragon | PvE |
| 08/09/2026 22:32 | 187 | an undead dragon | PvE |
| 26/08/2026 02:02 | 167 | a chimera | PvE |
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Centaurs |
299 / 600
|
Em progresso |
| Lightbringer Heroes |
42 / 250
|
Em progresso |
| Creature | Progresso | Status |
|---|---|---|
| Alligators | 250 / 250 | Concluída |
| Alpha Wolves | 50 / 50 | Concluída |
| Ant Soldiers | 150 / 150 | Concluída |
| Ant Workers | 150 / 150 | Concluída |
| Ants | 200 / 200 | Concluída |
| Bats | 100 / 100 | Concluída |
| Boggles | 1,000 / 1,000 | Concluída |
| Caimans | 350 / 350 | Concluída |
| Corrupted Watchers | 250 / 250 | Concluída |
| Cyclops | 500 / 500 | Concluída |
| Cyclops Warriors | 400 / 400 | Concluída |
| Dragon Lords | 500 / 500 | Concluída |
| Dragons | 2,500 / 2,500 | Concluída |
| Dwarf Dragoneaters | 400 / 400 | Concluída |
| Dwarf Generals | 400 / 400 | Concluída |
| Dwarf Guards | 500 / 500 | Concluída |
| Dwarf Renegade | 1 / 1 | Concluída |
| Dwarf Slayers | 400 / 400 | Concluída |
| Dwarf Soldiers | 800 / 800 | Concluída |
| Elf Guardians | 450 / 450 | Concluída |
| Elf Sharpshooters | 300 / 300 | Concluída |
| Elf Swordmasters | 250 / 250 | Concluída |
| Elfs | 400 / 400 | Concluída |
| Emperor Scorpions | 500 / 500 | Concluída |
| Fetish Bloodweaver | 400 / 400 | Concluída |
| Fetish Warriors | 400 / 400 | Concluída |
| Fire Elementals | 70 / 70 | Concluída |
| General Manos | 1 / 1 | Concluída |
| Ghouls | 600 / 600 | Concluída |
| Hadrian the Crusher | 1 / 1 | Concluída |
| Hirnus Bloodhoof | 1 / 1 | Concluída |
| Honou | 1 / 1 | Concluída |
| Imperial Soldiers | 1,200 / 1,200 | Concluída |
| John | 1 / 1 | Concluída |
| Larvas | 400 / 400 | Concluída |
| Lightbringer Knight | 900 / 900 | Concluída |
| Minotaur Archers | 500 / 500 | Concluída |
| Minotaur Guards | 400 / 400 | Concluída |
| Minotaurs | 5,000 / 5,000 | Concluída |
| Mud Wasps | 300 / 300 | Concluída |
| Mummies | 900 / 900 | Concluída |
| Mutated Rats | 400 / 400 | Concluída |
| Orc Berserkers | 650 / 650 | Concluída |
| Orc Bowmen | 750 / 750 | Concluída |
| Orc Leaders | 350 / 350 | Concluída |
| Orc Warriors | 600 / 600 | Concluída |
| Orcs | 400 / 400 | Concluída |
| Royalist | 600 / 600 | Concluída |
| Scarabs | 500 / 500 | Concluída |
| Shakirian Prayers | 150 / 150 | Concluída |
| Skeleton Archers | 450 / 450 | Concluída |
| Skeleton Sharpshooter | 300 / 300 | Concluída |
| Slave Guards | 300 / 300 | Concluída |
| Slave Hunters | 450 / 450 | Concluída |
| Spiders | 3 / 3 | Concluída |
| Tortoises | 350 / 350 | Concluída |
| War Wolves | 400 / 400 | Concluída |
| Wasps | 240 / 240 | Concluída |
| Wild Gryphons | 400 / 400 | Concluída |
| Winged Vermins | 700 / 700 | Concluída |
| Zundram | 1 / 1 | Concluída |