| Experience | 11,021,263 |
| Exp para o level 100 | 247,037 |
| World | pendulum |
| Vocation | None |
| Sexo | Male |
| Guild | - |
| Residence | Novus |
| House | - |
| Level Share | 66 - 149 |
| Health (est.) | 640 |
| Mana (est.) | 490 |
| Capacity (est.) | 1,380 |
As skills aparecem quando o personagem entra nos rankings de skill.
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 99 | 11,021,263 | 0 |
| 04/09/2026 | 99 | 11,021,263 | 0 |
| 03/09/2026 | 99 | 11,021,263 | 0 |
| 02/09/2026 | 99 | 11,021,263 | 0 |
| 01/09/2026 | 99 | 11,021,263 | 0 |
| 31/08/2026 | 99 | 11,021,263 | 0 |
| 30/08/2026 | 99 | 11,021,263 | 0 |
| 29/08/2026 | 99 | 11,021,263 | 0 |
| 28/08/2026 | 99 | 11,021,263 | 0 |
| 27/08/2026 | 99 | 11,021,263 | 0 |
| 26/08/2026 | 99 | 11,021,263 | 0 |
| 25/08/2026 | 99 | 11,021,263 | 0 |
| 24/08/2026 | 99 | 11,021,263 | 0 |
| 23/08/2026 | 99 | 11,021,263 | — |
Nenhuma morte registrada.
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Bonebeasts |
64 / 400
|
Em progresso |
| Creature | Progresso | Status |
|---|---|---|
| Bears | 100 / 100 | Concluída |
| Bugs | 100 / 100 | Concluída |
| Deers | 100 / 100 | Concluída |
| Elf Arcanists | 500 / 500 | Concluída |
| Ghouls | 600 / 600 | Concluída |
| Goblins | 150 / 150 | Concluída |
| Hungry Rats | 10 / 10 | Concluída |
| Minotaur Mages | 400 / 400 | Concluída |
| Minotaurs | 5,000 / 5,000 | Concluída |
| Nether Spiderlings | 500 / 500 | Concluída |
| Orc Spearmans | 400 / 400 | Concluída |
| Orcs | 400 / 400 | Concluída |
| Poison Spiders | 400 / 400 | Concluída |
| Rabbits | 200 / 200 | Concluída |
| Rats | 100 / 100 | Concluída |
| Rotworms | 300 / 300 | Concluída |
| Skeletons | 400 / 400 | Concluída |
| Small Spiders | 10 / 10 | Concluída |
| Snakes | 100 / 100 | Concluída |
| Trolls | 100 / 100 | Concluída |
| Wolves | 260 / 260 | Concluída |