| Experiência | 351,650,903 |
| Exp para o level 280 | 4,015,537 |
| World | prosperity |
| Vocation | Royal Archer |
| Sexo | Female |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 186 - 419 |
| Health (est.) | 2,895 |
| Mana (est.) | 4,100 |
| Capacity (est.) | 5,890 |
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 279 | 351,650,903 | +6,221,130 |
| 19/10/2026 | 277 | 345,429,773 | 0 |
| 18/10/2026 | 277 | 345,429,773 | 0 |
| 17/10/2026 | 277 | 345,429,773 | +4,692,000 |
| 16/10/2026 | 276 | 340,737,773 | 0 |
| 15/10/2026 | 276 | 340,737,773 | 0 |
| 14/10/2026 | 276 | 340,737,773 | 0 |
| 13/10/2026 | 276 | 340,737,773 | 0 |
| 12/10/2026 | 276 | 340,737,773 | 0 |
| 11/10/2026 | 276 | 340,737,773 | 0 |
| 10/10/2026 | 276 | 340,737,773 | 0 |
| 09/10/2026 | 276 | 340,737,773 | 0 |
| 08/10/2026 | 276 | 340,737,773 | 0 |
| 07/10/2026 | 276 | 340,737,773 | 0 |
| 06/10/2026 | 276 | 340,737,773 | 0 |
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 20/10/2026 18:20 | 279 | a priest of light | PvE |
| 03/10/2026 09:56 | 276 | an ancient golem, a shredderthrower | PvE |
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Demons |
424 / 6,666
|
Em progresso |
| Ancient Watchers |
7 / 600
|
Em progresso |
| Holy Sentinel |
0 / 400
|
Não iniciada |
| Creature | Progresso | Status |
|---|---|---|
| Albino Dragons | 100 / 100 | Concluída |
| Alphabeasts | 150 / 150 | Concluída |
| Arcanists | 300 / 300 | Concluída |
| Azgath | 1 / 1 | Concluída |
| Chimeras | 100 / 100 | Concluída |
| Crystal Beetles | 400 / 400 | Concluída |
| Dragon Lords | 500 / 500 | Concluída |
| Drakes | 600 / 600 | Concluída |
| Elephants | 500 / 500 | Concluída |
| Entlings | 300 / 300 | Concluída |
| Fiery Beetles | 500 / 500 | Concluída |
| Fire Devils | 300 / 300 | Concluída |
| Gargoyles | 250 / 250 | Concluída |
| Grim Adepts | 400 / 400 | Concluída |
| Huntsman Spiders | 600 / 600 | Concluída |
| Hydras | 300 / 300 | Concluída |
| Jaguars | 150 / 150 | Concluída |
| Jothuns | 400 / 400 | Concluída |
| Manticores | 150 / 150 | Concluída |
| Master Zegrath | 1 / 1 | Concluída |
| Necromancer Saequr | 1 / 1 | Concluída |
| Nightmares | 500 / 500 | Concluída |
| Orc Commander | 1 / 1 | Concluída |
| Pegasuses | 15 / 15 | Concluída |
| Priests of Light | 1,000 / 1,000 | Concluída |
| Red Wyverns | 400 / 400 | Concluída |
| Swamp Demons | 400 / 400 | Concluída |
| Tar Priests | 250 / 250 | Concluída |
| Warlocks | 100 / 100 | Concluída |
| Wild Gryphons | 400 / 400 | Concluída |
| Zilrazath | 1 / 1 | Concluída |