| Experience | 9,918,742 |
| Exp para o level 97 | 291,322 |
| World | immensity |
| Vocation | Imperial Knight |
| Sexo | Male |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 64 - 144 |
| Health (est.) | 1,505 |
| Mana (est.) | 475 |
| Capacity (est.) | 2,670 |
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 96 | 9,918,742 | +360,672 |
| 04/09/2026 | 95 | 9,558,070 | +1,554,848 |
| 03/09/2026 | 89 | 8,003,222 | 0 |
| 02/09/2026 | 89 | 8,003,222 | +1,034,968 |
| 01/09/2026 | 86 | 6,968,254 | +2,031,598 |
| 31/08/2026 | 77 | 4,936,656 | 0 |
| 30/08/2026 | 77 | 4,936,656 | +1,129,770 |
| 29/08/2026 | 71 | 3,806,886 | +1,309,044 |
| 28/08/2026 | 62 | 2,497,842 | 0 |
| 27/08/2026 | 62 | 2,497,842 | +1,130,034 |
| 26/08/2026 | 51 | 1,367,808 | 0 |
| 25/08/2026 | 51 | 1,367,808 | +1,177,915 |
| 24/08/2026 | 27 | 189,893 | 0 |
| 23/08/2026 | 27 | 189,893 | — |
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 04/09/2026 19:13 | 95 | a scarab, a scarab | PvE |
| 04/09/2026 13:21 | 92 | dwarf dragoneater, dwarf dragoneater | PvE |
| 23/08/2026 19:38 | 26 | a revenant, a ghoul | PvE |
| 23/08/2026 14:28 | 11 | a frost troll, a frost troll | PvE |
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Elf Sharpshooters |
0 / 300
|
Não iniciada |
| Creature | Progresso | Status |
|---|---|---|
| Bandits | 150 / 150 | Concluída |
| Bee Drones | 250 / 250 | Concluída |
| Dwarf Dragoneaters | 400 / 400 | Concluída |
| Dwarf Guards | 500 / 500 | Concluída |
| Dwarf Renegade | 1 / 1 | Concluída |
| Dwarf Slayers | 400 / 400 | Concluída |
| Elf Arcanists | 500 / 500 | Concluída |
| Elf Guardians | 450 / 450 | Concluída |
| Elfs | 400 / 400 | Concluída |
| Fledgling Dragons | 400 / 400 | Concluída |
| Ghouls | 600 / 600 | Concluída |
| Hadrian the Crusher | 1 / 1 | Concluída |
| Hirnus Bloodhoof | 1 / 1 | Concluída |
| Jaguars | 150 / 150 | Concluída |
| Larvas | 400 / 400 | Concluída |
| Minotaur Archers | 500 / 500 | Concluída |
| Minotaur Guards | 400 / 400 | Concluída |
| Mutated Rats | 400 / 400 | Concluída |
| Orc Warriors | 600 / 600 | Concluída |
| Scarabs | 500 / 500 | Concluída |
| Skeletons | 400 / 400 | Concluída |
| Swamp Trolls | 100 / 100 | Concluída |
| Wild Warriors | 280 / 280 | Concluída |