| Experience | 875,883,014 |
| Exp para o level 363 | 8,227,278 |
| World | eternum |
| Vocation | Archer |
| Sexo | Female |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 241 - 543 |
| Health (est.) | 3,725 |
| Mana (est.) | 5,345 |
| Capacity (est.) | 7,550 |
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 362 | 875,883,014 | 0 |
| 21/07/2026 | 362 | 875,883,014 | 0 |
| 20/07/2026 | 362 | 875,883,014 | 0 |
| 19/07/2026 | 362 | 875,883,014 | +500,000 |
| 18/07/2026 | 361 | 875,383,014 | 0 |
| 17/07/2026 | 361 | 875,383,014 | 0 |
| 16/07/2026 | 361 | 875,383,014 | 0 |
| 15/07/2026 | 361 | 875,383,014 | +2,340 |
| 14/07/2026 | 361 | 875,380,674 | 0 |
| 13/07/2026 | 361 | 875,380,674 | 0 |
| 12/07/2026 | 361 | 875,380,674 | 0 |
| 11/07/2026 | 361 | 875,380,674 | 0 |
| 10/07/2026 | 361 | 875,380,674 | 0 |
| 09/07/2026 | 361 | 875,380,674 | +3,428,954 |
| 08/07/2026 | 361 | 871,951,720 | 0 |
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 27/06/2026 20:48 | 356 | a blight omen | PvE |
| 19/06/2026 23:11 | 351 | a piranha | PvE |
| 14/06/2026 21:00 | 346 | a piranha, a piri | PvE |
| 14/06/2026 17:50 | 346 | a thornfin | PvE |
| 14/06/2026 16:14 | 346 | a thornfin | PvE |
| 07/06/2026 14:39 | 338 | a water elemental | PvE |
| 06/06/2026 12:15 | 338 | a nightbite | PvE |
| 06/06/2026 10:56 | 338 | a piranha | PvE |
| 05/06/2026 18:34 | 338 | a priest of light, a priest of light | PvE |
| 28/05/2026 20:16 | 333 | a piranha, Tade Sacanageem | PvP |
| 23/05/2026 14:02 | 330 | an alphabeast | PvE |
| 17/05/2026 17:20 | 326 | a blood sphinx | PvE |
| 17/05/2026 16:16 | 327 | a vampire, a vampire | PvE |
| 17/05/2026 10:38 | 327 | an abomination, an abomination | PvE |
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Thornfries |
441 / 600
|
Em progresso |
| Shadow Guards |
93 / 500
|
Em progresso |
| Phoenixes |
19 / 1,000
|
Em progresso |
| Blood Witches |
0 / 900
|
Não iniciada |
| Creature | Progresso | Status |
|---|---|---|
| Abominations | 400 / 400 | Concluída |
| Agaltha | 1 / 1 | Concluída |
| Air Elementals | 135 / 135 | Concluída |
| Alpha Wolves | 50 / 50 | Concluída |
| Alphabeasts | 150 / 150 | Concluída |
| Ancient Dragons | 300 / 300 | Concluída |
| Ancient Watchers | 600 / 600 | Concluída |
| Ant Workers | 150 / 150 | Concluída |
| Ants | 200 / 200 | Concluída |
| Anubis | 600 / 600 | Concluída |
| Arcanists | 300 / 300 | Concluída |
| Azgath | 1 / 1 | Concluída |
| Azure Mercenaries | 250 / 250 | Concluída |
| Bandits | 150 / 150 | Concluída |
| Bats | 100 / 100 | Concluída |
| Bear Spirits | 600 / 600 | Concluída |
| Bears | 100 / 100 | Concluída |
| Bee Drones | 250 / 250 | Concluída |
| Bee Queens | 15 / 15 | Concluída |
| Bees | 200 / 200 | Concluída |
| Blight Omens | 360 / 360 | Concluída |
| Blue Wyverns | 600 / 600 | Concluída |
| Boggles | 1,000 / 1,000 | Concluída |
| Bronze Fungi | 1,000 / 1,000 | Concluída |
| Caimans | 350 / 350 | Concluída |
| Cave Rats | 100 / 100 | Concluída |
| Centaurs | 600 / 600 | Concluída |
| Chaos Worshipers | 800 / 800 | Concluída |
| Cobras | 350 / 350 | Concluída |
| Commodores | 150 / 150 | Concluída |
| Corrupted Watchers | 250 / 250 | Concluída |
| Crewmen | 650 / 650 | Concluída |
| Crystal Beetles | 400 / 400 | Concluída |
| Crystal Bugs | 150 / 150 | Concluída |
| Crystalbeasts | 500 / 500 | Concluída |
| Cyclops | 500 / 500 | Concluída |
| Cyclops Warriors | 400 / 400 | Concluída |
| Dark Grims | 900 / 900 | Concluída |
| Deathkiss Watchers | 280 / 280 | Concluída |
| Dragon Lords | 500 / 500 | Concluída |
| Dwarf Dragoneaters | 400 / 400 | Concluída |
| Dwarf Guards | 1,000 / 500 | Concluída |
| Dwarf Renegade | 1 / 1 | Concluída |
| Dwarf Slayers | 700 / 400 | Concluída |
| Eelwyrms | 300 / 300 | Concluída |
| Elf Arcanists | 500 / 500 | Concluída |
| Elf Guardians | 450 / 450 | Concluída |
| Elf Sharpshooters | 300 / 300 | Concluída |
| Elf Swordmasters | 250 / 250 | Concluída |
| Elfs | 400 / 400 | Concluída |
| Fairies | 300 / 300 | Concluída |
| Feralwood Druids | 200 / 200 | Concluída |
| Fire Ant Soldiers | 150 / 150 | Concluída |
| Fire Ants | 200 / 200 | Concluída |
| Fire Devils | 300 / 300 | Concluída |
| Frost Dragons | 600 / 600 | Concluída |
| Frost Drakes | 600 / 600 | Concluída |
| Gargoyles | 250 / 250 | Concluída |
| General Manos | 1 / 1 | Concluída |
| Golden Crewmans | 10 / 10 | Concluída |
| Goshnir | 1 / 1 | Concluída |
| Grim Adepts | 400 / 400 | Concluída |
| Hadrian the Crusher | 1 / 1 | Concluída |
| Hirnus Bloodhoof | 1 / 1 | Concluída |
| Holy Sentinel | 400 / 400 | Concluída |
| Honou | 1 / 1 | Concluída |
| Huntsman Spiders | 600 / 600 | Concluída |
| Hyaenas | 150 / 150 | Concluída |
| Ice Golems | 500 / 300 | Concluída |
| Icons of Light | 250 / 250 | Concluída |
| Imperial Soldiers | 1,200 / 1,200 | Concluída |
| John | 1 / 1 | Concluída |
| Jothuns | 400 / 400 | Concluída |
| Larvas | 400 / 400 | Concluída |
| Lightbringer Heroes | 250 / 250 | Concluída |
| Lightbringer Knight | 900 / 900 | Concluída |
| Lions | 100 / 100 | Concluída |
| Magma Dragons | 500 / 500 | Concluída |
| Master Ecthrois | 1 / 1 | Concluída |
| Master Mitrik | 1 / 1 | Concluída |
| Master Zegrath | 1 / 1 | Concluída |
| Minotaur Archers | 500 / 500 | Concluída |
| Minotaur Guards | 400 / 400 | Concluída |
| Muggers | 50 / 50 | Concluída |
| Mummies | 900 / 900 | Concluída |
| Mutated Rats | 400 / 400 | Concluída |
| Necromancer Saequr | 1 / 1 | Concluída |
| Nether Spiders | 600 / 600 | Concluída |
| Nightmares | 500 / 500 | Concluída |
| Obsidian Dragons | 170 / 170 | Concluída |
| Orc Berserkers | 650 / 650 | Concluída |
| Orc Bowmen | 750 / 750 | Concluída |
| Orc Commander | 1 / 1 | Concluída |
| Orc Leaders | 550 / 350 | Concluída |
| Orc Warriors | 1,000 / 600 | Concluída |
| Pegasuses | 15 / 15 | Concluída |
| Piranhas | 250 / 250 | Concluída |
| Piris | 1,000 / 1,000 | Concluída |
| Priests of Light | 1,000 / 1,000 | Concluída |
| Rats | 100 / 100 | Concluída |
| Red Wyverns | 400 / 400 | Concluída |
| Restless Skeletons | 800 / 800 | Concluída |
| Royalist | 1,000 / 600 | Concluída |
| Scarabs | 500 / 500 | Concluída |
| Scorpions | 100 / 100 | Concluída |
| Shadow Drakes | 150 / 150 | Concluída |
| Shakirian Prayers | 150 / 150 | Concluída |
| Skeleton Archers | 850 / 450 | Concluída |
| Skeleton Plaguespreaders | 750 / 750 | Concluída |
| Skeleton Sharpshooter | 300 / 300 | Concluída |
| Skull Reapers | 500 / 500 | Concluída |
| Slave Guards | 300 / 300 | Concluída |
| Slave Hunters | 450 / 450 | Concluída |
| Snakes | 100 / 100 | Concluída |
| Snow Ravagers | 200 / 200 | Concluída |
| Spiders | 3 / 3 | Concluída |
| Storm Elementals | 180 / 180 | Concluída |
| Swamp Demons | 400 / 400 | Concluída |
| Swamp Trolls | 100 / 100 | Concluída |
| Swashbucklers | 350 / 350 | Concluída |
| Thornfins | 300 / 300 | Concluída |
| Tideshrimps | 1,300 / 1,300 | Concluída |
| Trolls | 100 / 100 | Concluída |
| Undead Dragons | 100 / 100 | Concluída |
| Undead Titans | 350 / 350 | Concluída |
| War Wolves | 400 / 400 | Concluída |
| Warlocks | 100 / 100 | Concluída |
| Wasps | 240 / 240 | Concluída |
| Water Elementals | 200 / 200 | Concluída |
| Waterblobs | 500 / 500 | Concluída |
| Wendigos | 500 / 500 | Concluída |
| Wights | 666 / 666 | Concluída |
| Winged Vermins | 700 / 700 | Concluída |
| Wolves | 260 / 260 | Concluída |
| Wraiths | 250 / 250 | Concluída |
| Zilrazath | 1 / 1 | Concluída |
| Zundram | 1 / 1 | Concluída |
—