| Experience | 2,291,603 |
| Exp para o level 61 | 29,938 |
| World | immensity |
| Vocation | High Mage |
| Sexo | Female |
| Guild | - |
| Residence | Luana |
| House | - |
| Level Share | 40 - 90 |
| Health (est.) | 445 |
| Mana (est.) | 1,595 |
| Capacity (est.) | 990 |
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 60 | 2,291,603 | 0 |
| 21/07/2026 | 60 | 2,291,603 | 0 |
| 20/07/2026 | 60 | 2,291,603 | 0 |
| 19/07/2026 | 60 | 2,291,603 | 0 |
| 18/07/2026 | 60 | 2,291,603 | 0 |
| 17/07/2026 | 60 | 2,291,603 | 0 |
| 16/07/2026 | 60 | 2,291,603 | 0 |
| 15/07/2026 | 60 | 2,291,603 | 0 |
| 14/07/2026 | 60 | 2,291,603 | 0 |
| 13/07/2026 | 60 | 2,291,603 | 0 |
| 12/07/2026 | 60 | 2,291,603 | 0 |
| 11/07/2026 | 60 | 2,291,603 | 0 |
| 10/07/2026 | 60 | 2,291,603 | 0 |
| 09/07/2026 | 60 | 2,291,603 | 0 |
| 08/07/2026 | 60 | 2,291,603 | 0 |
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 27/06/2026 00:26 | 61 | Rododendron | PvP |
| 16/05/2026 16:47 | 54 | a dragon lord | PvE |
| 16/05/2026 16:37 | 55 | a dragon lord, a dragon lord | PvE |
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Mutated Rats |
0 / 400
|
Não iniciada |
| War Wolves |
0 / 400
|
Não iniciada |
| Creature | Progresso | Status |
|---|---|---|
| Alligators | 250 / 250 | Concluída |
| Ant Workers | 150 / 150 | Concluída |
| Ants | 200 / 200 | Concluída |
| Bandits | 150 / 150 | Concluída |
| Bats | 100 / 100 | Concluída |
| Bugs | 100 / 100 | Concluída |
| Caimans | 350 / 350 | Concluída |
| Cave Rats | 100 / 100 | Concluída |
| Cougars | 100 / 100 | Concluída |
| Crocodile Hatchlings | 200 / 200 | Concluída |
| Cyclops | 500 / 500 | Concluída |
| Fire Ants | 200 / 200 | Concluída |
| Hippopotamuses | 350 / 350 | Concluída |
| Lions | 100 / 100 | Concluída |
| Mercenaries | 200 / 200 | Concluída |
| Pandas | 350 / 350 | Concluída |
| Rats | 100 / 100 | Concluída |
| Rogues | 200 / 200 | Concluída |
| Scorpions | 100 / 100 | Concluída |
| Skeletons | 400 / 400 | Concluída |
| Snakes | 100 / 100 | Concluída |
| Spiders | 3 / 3 | Concluída |
| Wolves | 260 / 260 | Concluída |
| Zundram | 1 / 1 | Concluída |
—
—
—