| Experience | 263,321,530 |
| Exp para o level 257 | 971,739 |
| World | serenity |
| Vocation | Druid |
| Sexo | Male |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 170 - 384 |
| Health (est.) | 1,425 |
| Mana (est.) | 7,475 |
| Capacity (est.) | 2,950 |
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 256 | 263,321,530 | 0 |
| 21/07/2026 | 256 | 263,321,530 | 0 |
| 20/07/2026 | 256 | 263,321,530 | 0 |
| 19/07/2026 | 256 | 263,321,530 | 0 |
| 18/07/2026 | 256 | 263,321,530 | 0 |
| 17/07/2026 | 256 | 263,321,530 | 0 |
| 16/07/2026 | 256 | 263,321,530 | 0 |
| 15/07/2026 | 256 | 263,321,530 | 0 |
| 14/07/2026 | 256 | 263,321,530 | 0 |
| 13/07/2026 | 256 | 263,321,530 | 0 |
| 12/07/2026 | 256 | 263,321,530 | 0 |
| 11/07/2026 | 256 | 263,321,530 | 0 |
| 10/07/2026 | 256 | 263,321,530 | 0 |
| 09/07/2026 | 256 | 263,321,530 | 0 |
| 08/07/2026 | 256 | 263,321,530 | 0 |
Nenhuma morte registrada.
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Imperial Soldiers |
797 / 1,200
|
Em progresso |
| Minotaur Archers |
176 / 500
|
Em progresso |
| Orc Bowmen |
105 / 750
|
Em progresso |
| Creature | Progresso | Status |
|---|---|---|
| Agaltha | 1 / 1 | Concluída |
| Alpha Wolves | 50 / 50 | Concluída |
| Ancient Watchers | 1,000 / 600 | Concluída |
| Azgath | 1 / 1 | Concluída |
| Azure Mercenaries | 250 / 250 | Concluída |
| Crypt Shamblers | 400 / 400 | Concluída |
| Crystal Beetles | 600 / 400 | Concluída |
| Crystalbeasts | 500 / 500 | Concluída |
| Cyclops Warriors | 1,000 / 400 | Concluída |
| Dark Grims | 1,500 / 900 | Concluída |
| Dwarf Guards | 633 / 500 | Concluída |
| Fire Devils | 500 / 300 | Concluída |
| Frost Dragons | 1,000 / 600 | Concluída |
| Frost Drakes | 1,000 / 600 | Concluída |
| Ghouls | 600 / 600 | Concluída |
| Grim Adepts | 750 / 400 | Concluída |
| Heroes | 200 / 200 | Concluída |
| Honou | 1 / 1 | Concluída |
| Hydras | 300 / 300 | Concluída |
| Ice Golems | 500 / 300 | Concluída |
| John | 1 / 1 | Concluída |
| Jothuns | 800 / 400 | Concluída |
| Larvas | 1,000 / 400 | Concluída |
| Master Ecthrois | 1 / 1 | Concluída |
| Master Mitrik | 1 / 1 | Concluída |
| Master Zegrath | 1 / 1 | Concluída |
| Mummies | 2,000 / 900 | Concluída |
| Mutated Rats | 400 / 400 | Concluída |
| Necromancer Saequr | 1 / 1 | Concluída |
| Nether Spiders | 1,000 / 600 | Concluída |
| Nightmares | 500 / 500 | Concluída |
| Orc Commander | 1 / 1 | Concluída |
| Orc Warriors | 1,000 / 600 | Concluída |
| Revenants | 400 / 400 | Concluída |
| Scarabs | 500 / 500 | Concluída |
| Shakirian Prayers | 250 / 150 | Concluída |
| Skeleton Archers | 466 / 450 | Concluída |
| Slave Guards | 500 / 300 | Concluída |
| Slave Hunters | 750 / 450 | Concluída |
| Slimes | 300 / 300 | Concluída |
| Snow Ravagers | 200 / 200 | Concluída |
| Spiders | 3 / 3 | Concluída |
| Swamp Demons | 650 / 400 | Concluída |
| Vampires | 450 / 450 | Concluída |
| War Wolves | 650 / 400 | Concluída |
| Waterblobs | 500 / 500 | Concluída |
| Wendigos | 500 / 500 | Concluída |
| Zilrazath | 1 / 1 | Concluída |
| Zundram | 1 / 1 | Concluída |
—
—
—