| Experience | 247,668,767 |
| Exp para o level 253 | 2,695,068 |
| World | liberty |
| Vocation | High Mage |
| Sexo | Male |
| Guild | - |
| Residence | Eschen |
| House | Horseshoe Street 3b |
| Level Share | 168 - 378 |
| Health (est.) | 1,405 |
| Mana (est.) | 7,355 |
| Capacity (est.) | 2,910 |
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 252 | 247,668,767 | 0 |
| 21/07/2026 | 252 | 247,668,767 | 0 |
| 20/07/2026 | 252 | 247,668,767 | 0 |
| 19/07/2026 | 252 | 247,668,767 | 0 |
| 18/07/2026 | 252 | 247,668,767 | 0 |
| 17/07/2026 | 252 | 247,668,767 | 0 |
| 16/07/2026 | 252 | 247,668,767 | 0 |
| 15/07/2026 | 252 | 247,668,767 | 0 |
| 14/07/2026 | 252 | 247,668,767 | 0 |
| 13/07/2026 | 252 | 247,668,767 | 0 |
| 12/07/2026 | 252 | 247,668,767 | 0 |
| 11/07/2026 | 252 | 247,668,767 | 0 |
| 10/07/2026 | 252 | 247,668,767 | 0 |
| 09/07/2026 | 252 | 247,668,767 | 0 |
| 08/07/2026 | 252 | 247,668,767 | 0 |
Nenhuma morte registrada.
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Giant Cobras |
377 / 400
|
Em progresso |
| Royalist |
479 / 600
|
Em progresso |
| Ancient Watchers |
160 / 600
|
Em progresso |
| Banshees |
13 / 6,000
|
Em progresso |
| Boggles |
0 / 1,000
|
Não iniciada |
| Centaurs |
0 / 600
|
Não iniciada |
| Dragons |
0 / 2,500
|
Não iniciada |
| Goshnir |
0 / 1
|
Não iniciada |
| Creature | Progresso | Status |
|---|---|---|
| Agaltha | 1 / 1 | Concluída |
| Alpha Wolves | 50 / 50 | Concluída |
| Ancient Scarabs | 4,000 / 4,000 | Concluída |
| Ant Workers | 150 / 150 | Concluída |
| Ants | 200 / 200 | Concluída |
| Anubis | 600 / 600 | Concluída |
| Azgath | 1 / 1 | Concluída |
| Azure Mercenaries | 250 / 250 | Concluída |
| Bats | 100 / 100 | Concluída |
| Bees | 200 / 200 | Concluída |
| Bonebeasts | 400 / 400 | Concluída |
| Bugs | 100 / 100 | Concluída |
| Caimans | 350 / 350 | Concluída |
| Cave Rats | 100 / 100 | Concluída |
| Commodores | 150 / 150 | Concluída |
| Corrupted Watchers | 250 / 250 | Concluída |
| Cougars | 100 / 100 | Concluída |
| Crewmen | 650 / 650 | Concluída |
| Crocodile Hatchlings | 200 / 200 | Concluída |
| Crypt Shamblers | 400 / 400 | Concluída |
| Crystal Beetles | 400 / 400 | Concluída |
| Crystal Bugs | 150 / 150 | Concluída |
| Crystal Workers | 400 / 400 | Concluída |
| Crystalbeasts | 500 / 500 | Concluída |
| Cyclops | 500 / 500 | Concluída |
| Cyclops Warriors | 400 / 400 | Concluída |
| Dark Grims | 900 / 900 | Concluída |
| Deathkiss Watchers | 280 / 280 | Concluída |
| Dogs | 200 / 200 | Concluída |
| Dwarf Dragoneaters | 400 / 400 | Concluída |
| Dwarf Guards | 1,000 / 500 | Concluída |
| Dwarf Renegade | 1 / 1 | Concluída |
| Dwarf Slayers | 700 / 400 | Concluída |
| Elf Arcanists | 500 / 500 | Concluída |
| Elf Guardians | 450 / 450 | Concluída |
| Elf Scouts | 400 / 400 | Concluída |
| Elf Sharpshooters | 300 / 300 | Concluída |
| Elf Swordmasters | 250 / 250 | Concluída |
| Elfs | 400 / 400 | Concluída |
| Eyes of Shadow | 400 / 400 | Concluída |
| Fire Ant Workers | 150 / 150 | Concluída |
| Fire Ants | 200 / 200 | Concluída |
| Fire Devils | 300 / 300 | Concluída |
| Frost Dragons | 600 / 600 | Concluída |
| Frost Drakes | 600 / 600 | Concluída |
| Frost Trolls | 250 / 250 | Concluída |
| General Manos | 1 / 1 | Concluída |
| Ghosts | 300 / 300 | Concluída |
| Ghouls | 600 / 600 | Concluída |
| Grim Adepts | 400 / 400 | Concluída |
| Hadrian the Crusher | 1 / 1 | Concluída |
| Hippopotamuses | 350 / 350 | Concluída |
| Hirnus Bloodhoof | 1 / 1 | Concluída |
| Honou | 1 / 1 | Concluída |
| Ice Golems | 500 / 300 | Concluída |
| Imperial Soldiers | 1,200 / 1,200 | Concluída |
| John | 1 / 1 | Concluída |
| Jothuns | 400 / 400 | Concluída |
| Larvas | 400 / 400 | Concluída |
| Lightbringer Knight | 900 / 900 | Concluída |
| Master Ecthrois | 1 / 1 | Concluída |
| Master Mitrik | 1 / 1 | Concluída |
| Master Zegrath | 1 / 1 | Concluída |
| Minotaur Archers | 500 / 500 | Concluída |
| Minotaur Guards | 400 / 400 | Concluída |
| Minotaurs | 5,000 / 5,000 | Concluída |
| Mummies | 900 / 900 | Concluída |
| Mutated Rats | 400 / 400 | Concluída |
| Necromancer Saequr | 1 / 1 | Concluída |
| Necromancers | 4,000 / 4,000 | Concluída |
| Nether Spiders | 600 / 600 | Concluída |
| Nightmares | 500 / 500 | Concluída |
| Orc Berserkers | 650 / 650 | Concluída |
| Orc Bowmen | 750 / 750 | Concluída |
| Orc Commander | 1 / 1 | Concluída |
| Orc Leaders | 550 / 350 | Concluída |
| Orc Warriors | 1,000 / 600 | Concluída |
| Rats | 100 / 100 | Concluída |
| Restless Skeletons | 800 / 800 | Concluída |
| Rotworms | 300 / 300 | Concluída |
| Sandbeasts | 600 / 600 | Concluída |
| Scarabs | 500 / 500 | Concluída |
| Scorpions | 100 / 100 | Concluída |
| Shakirian Prayers | 150 / 150 | Concluída |
| Skeleton Archers | 850 / 450 | Concluída |
| Skeleton Plaguespreaders | 750 / 750 | Concluída |
| Skeleton Sharpshooter | 300 / 300 | Concluída |
| Skeletons | 400 / 400 | Concluída |
| Skull Reapers | 500 / 500 | Concluída |
| Slave Guards | 300 / 300 | Concluída |
| Slave Hunters | 450 / 450 | Concluída |
| Slimes | 300 / 300 | Concluída |
| Snakes | 100 / 100 | Concluída |
| Snow Ravagers | 200 / 200 | Concluída |
| Spiders | 3 / 3 | Concluída |
| Swamp Demons | 400 / 400 | Concluída |
| Swashbucklers | 350 / 350 | Concluída |
| Tortoises | 350 / 350 | Concluída |
| Vampires | 450 / 450 | Concluída |
| War Wolves | 400 / 400 | Concluída |
| Wasps | 240 / 240 | Concluída |
| Waterblobs | 500 / 500 | Concluída |
| Wendigos | 500 / 500 | Concluída |
| Wights | 666 / 666 | Concluída |
| Wolves | 260 / 260 | Concluída |
| Zilrazath | 1 / 1 | Concluída |
| Zundram | 1 / 1 | Concluída |
—