| Experience | 29,891,737 |
| Exp para o level 135 | 179,659 |
| World | prosperity |
| Vocation | Guardian Druid |
| Sexo | Female |
| Guild | - |
| Residence | Falcon |
| House | - |
| Level Share | 89 - 201 |
| Health (est.) | 815 |
| Mana (est.) | 3,815 |
| Capacity (est.) | 1,730 |
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 134 | 29,891,737 | 0 |
| 21/07/2026 | 134 | 29,891,737 | 0 |
| 20/07/2026 | 134 | 29,891,737 | 0 |
| 19/07/2026 | 134 | 29,891,737 | 0 |
| 18/07/2026 | 134 | 29,891,737 | 0 |
| 17/07/2026 | 134 | 29,891,737 | 0 |
| 16/07/2026 | 134 | 29,891,737 | 0 |
| 15/07/2026 | 134 | 29,891,737 | 0 |
| 14/07/2026 | 134 | 29,891,737 | 0 |
| 13/07/2026 | 134 | 29,891,737 | 0 |
| 12/07/2026 | 134 | 29,891,737 | -1,093,408 |
| 11/07/2026 | 136 | 30,985,145 | +155,274 |
| 10/07/2026 | 136 | 30,829,871 | -613,806 |
| 09/07/2026 | 136 | 31,443,677 | 0 |
| 08/07/2026 | 136 | 31,443,677 | +7,504 |
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 12/07/2026 13:36 | 135 | a blue djinn, a blue djinn | PvE |
| 12/07/2026 13:24 | 136 | a marid | PvE |
| 10/07/2026 13:52 | 136 | a giant ice elemental | PvE |
| 07/06/2026 23:32 | 83 | dwarf dragoneater, dwarf dragoneater | PvE |
| 07/06/2026 23:12 | 82 | dwarf dragoneater, dwarf dragoneater | PvE |
| 07/06/2026 02:24 | 77 | dwarf dragoneater, dwarf dragoneater | PvE |
| 06/06/2026 21:32 | 76 | a hunter, a hunter | PvE |
| 06/06/2026 21:27 | 77 | a hunter, a hunter | PvE |
| 06/06/2026 21:18 | 77 | Hadrian the Crusher | PvE |
| 29/05/2026 21:35 | 59 | a bonebeast, a bonebeast | PvE |
| 26/05/2026 23:31 | 45 | a nightmare | PvE |
| 26/05/2026 23:26 | 46 | a nightmare | PvE |
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
Todas as tasks concluídas!
| Creature | Progresso | Status |
|---|---|---|
| Bees | 200 / 200 | Concluída |
| Dwarf Dragoneaters | 400 / 400 | Concluída |
| Dwarf Guards | 500 / 500 | Concluída |
| Dwarf Slayers | 400 / 400 | Concluída |
| Hadrian the Crusher | 1 / 1 | Concluída |
| Larvas | 400 / 400 | Concluída |
—
—
—