| Experience | 72,757,000 |
| Exp para o level 177 | 1,399,403 |
| World | eternum |
| Vocation | Guardian Druid |
| Sexo | Male |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 117 - 264 |
| Health (est.) | 1,025 |
| Mana (est.) | 5,075 |
| Capacity (est.) | 2,150 |
As skills aparecem quando o personagem entra nos rankings de skill.
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 176 | 72,757,000 | 0 |
| 04/09/2026 | 176 | 72,757,000 | 0 |
| 03/09/2026 | 176 | 72,757,000 | 0 |
| 02/09/2026 | 176 | 72,757,000 | 0 |
| 01/09/2026 | 176 | 72,757,000 | 0 |
| 31/08/2026 | 176 | 72,757,000 | 0 |
| 30/08/2026 | 176 | 72,757,000 | 0 |
| 29/08/2026 | 176 | 72,757,000 | 0 |
| 28/08/2026 | 176 | 72,757,000 | 0 |
| 27/08/2026 | 176 | 72,757,000 | 0 |
| 26/08/2026 | 176 | 72,757,000 | 0 |
| 25/08/2026 | 176 | 72,757,000 | 0 |
| 24/08/2026 | 176 | 72,757,000 | 0 |
| 23/08/2026 | 176 | 72,757,000 | 0 |
| 22/08/2026 | 176 | 72,757,000 | 0 |
Nenhuma morte registrada.
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Skeleton Sharpshooter |
114 / 300
|
Em progresso |
| Black Knights |
0 / 1,000
|
Não iniciada |
| Hirnus Bloodhoof |
0 / 1
|
Não iniciada |
| Manticores |
0 / 150
|
Não iniciada |
| Creature | Progresso | Status |
|---|---|---|
| Agaltha | 1 / 1 | Concluída |
| Alpha Wolves | 50 / 50 | Concluída |
| Azure Mercenaries | 250 / 250 | Concluída |
| Bonebeasts | 400 / 400 | Concluída |
| Chimeras | 100 / 100 | Concluída |
| Crypt Shamblers | 400 / 400 | Concluída |
| Crystalbeasts | 500 / 500 | Concluída |
| Cyclops Warriors | 1,000 / 400 | Concluída |
| Dragons | 2,500 / 2,500 | Concluída |
| Dwarf Renegade | 1 / 1 | Concluída |
| Elder Watchers | 330 / 330 | Concluída |
| Eyes of Shadow | 400 / 400 | Concluída |
| Frost Dragons | 1,000 / 600 | Concluída |
| Frost Drakes | 1,000 / 600 | Concluída |
| Ghouls | 600 / 600 | Concluída |
| Hydras | 300 / 300 | Concluída |
| Ice Golems | 500 / 300 | Concluída |
| Larvas | 1,000 / 400 | Concluída |
| Liches | 125 / 125 | Concluída |
| Minotaur Archers | 950 / 500 | Concluída |
| Minotaur Guards | 650 / 400 | Concluída |
| Minotaur Mages | 400 / 400 | Concluída |
| Mummies | 2,000 / 900 | Concluída |
| Mutated Rats | 400 / 400 | Concluída |
| Necromancers | 4,000 / 4,000 | Concluída |
| Nether Spiders | 1,000 / 600 | Concluída |
| Pigs | 400 / 400 | Concluída |
| Rabbits | 200 / 200 | Concluída |
| Revenants | 400 / 400 | Concluída |
| Rotworms | 300 / 300 | Concluída |
| Scarabs | 500 / 500 | Concluída |
| Skeleton Archers | 850 / 450 | Concluída |
| Skeletons | 400 / 400 | Concluída |
| Slimes | 300 / 300 | Concluída |
| Snakes | 100 / 100 | Concluída |
| Snow Ravagers | 200 / 200 | Concluída |
| Spiders | 3 / 3 | Concluída |
| Tar Priests | 250 / 250 | Concluída |
| Vampires | 450 / 450 | Concluída |
| War Wolves | 650 / 400 | Concluída |
| Wasps | 240 / 240 | Concluída |
| Waterblobs | 500 / 500 | Concluída |
| Wendigos | 500 / 500 | Concluída |
| Zundram | 1 / 1 | Concluída |
—
—
—