| Experience | 81,377,598 |
| Exp para o level 182 | 69,444 |
| World | serenity |
| Vocation | Royal Archer |
| Sexo | Male |
| Guild | Pink lovers |
| Residence | Eschen |
| House | Seashell Street 6 |
| Level Share | 120 - 272 |
| Health (est.) | 1,915 |
| Mana (est.) | 2,630 |
| Capacity (est.) | 3,930 |
As skills aparecem quando o personagem entra nos rankings de skill.
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 181 | 81,377,598 | 0 |
| 22/07/2026 | 181 | 81,377,598 | +1,825,240 |
| 21/07/2026 | 180 | 79,552,358 | +1,264,068 |
| 20/07/2026 | 179 | 78,288,290 | +4,226,205 |
| 19/07/2026 | 176 | 74,062,085 | +2,449,043 |
| 18/07/2026 | 175 | 71,613,042 | -2,000,527 |
| 17/07/2026 | 176 | 73,613,569 | +4,097,480 |
| 16/07/2026 | 173 | 69,516,089 | +1,162,214 |
| 15/07/2026 | 172 | 68,353,875 | +437,000 |
| 14/07/2026 | 172 | 67,916,875 | +5,701,004 |
| 13/07/2026 | 167 | 62,215,871 | +610,756 |
| 12/07/2026 | 167 | 61,605,115 | +4,178,648 |
| 11/07/2026 | 164 | 57,426,467 | +1,653,052 |
| 10/07/2026 | 162 | 55,773,415 | +2,301,094 |
| 09/07/2026 | 160 | 53,472,321 | +2,136,662 |
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 19/07/2026 15:14 | 178 | a piranha | PvE |
| 18/07/2026 13:00 | 176 | an crystal beetle, a crystal worker | PvE |
| 18/07/2026 11:57 | 177 | an crystal beetle, a crystal worker | PvE |
| 10/07/2026 18:54 | 162 | a demon, a demon | PvE |
| 10/07/2026 18:01 | 162 | Rel'tir, General of Armies, a flamethrower | PvE |
| 10/07/2026 14:02 | 162 | a chimera | PvE |
| 09/07/2026 22:03 | 160 | a manticore, a manticore | PvE |
| 22/06/2026 14:04 | 148 | a revenant, a revenant | PvE |
| 20/06/2026 13:29 | 147 | a titan, a titan | PvE |
| 07/06/2026 16:56 | 134 | a fetish warrior, a fetish shaman | PvE |
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Hydras |
10 / 300
|
Em progresso |
| Blazing Spiders |
0 / 400
|
Não iniciada |
| Emperor Scorpions |
0 / 500
|
Não iniciada |
| Scorpions |
0 / 100
|
Não iniciada |
| Creature | Progresso | Status |
|---|---|---|
| Alpha Wolves | 50 / 50 | Concluída |
| Bats | 100 / 100 | Concluída |
| Bears | 100 / 100 | Concluída |
| Cave Rats | 100 / 100 | Concluída |
| Cobras | 350 / 350 | Concluída |
| Corrupted Spiders | 250 / 250 | Concluída |
| Cougars | 100 / 100 | Concluída |
| Crystal Bugs | 150 / 150 | Concluída |
| Cyclops | 500 / 500 | Concluída |
| Cyclops Warriors | 400 / 400 | Concluída |
| Dragon Lords | 500 / 500 | Concluída |
| Dragons | 2,500 / 2,500 | Concluída |
| Dwarf Generals | 400 / 400 | Concluída |
| Dwarf Soldiers | 800 / 800 | Concluída |
| Ember Beetles | 450 / 450 | Concluída |
| Fiery Beetles | 500 / 500 | Concluída |
| Fire Ant Soldiers | 150 / 150 | Concluída |
| Fire Elementals | 70 / 70 | Concluída |
| Ghouls | 600 / 600 | Concluída |
| Mercenaries | 200 / 200 | Concluída |
| Muggers | 50 / 50 | Concluída |
| Rats | 100 / 100 | Concluída |
| Rogues | 200 / 200 | Concluída |
| Rotworms | 300 / 300 | Concluída |
| Small Spiders | 10 / 10 | Concluída |
| Snakes | 100 / 100 | Concluída |
| Spiders | 3 / 3 | Concluída |
| War Wolves | 400 / 400 | Concluída |
| Wolves | 260 / 260 | Concluída |
| Zundram | 1 / 1 | Concluída |